<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:48 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://www.spotlightequity.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spotlight Equity Partners</title>
		<link><![CDATA[http://www.spotlightequity.com]]></link>
		<description><![CDATA[Spotlight Equity Partners]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Jun 2023 18:38:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://www.spotlightequity.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/chris-miller/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/chris-miller/]]></link>
			<title>Chris Miller</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 18:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/justin-braun/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/justin-braun/]]></link>
			<title>Justin Braun</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 18:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/suken-shah/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/suken-shah/]]></link>
			<title>Suken Shah</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 18:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/philip-hall/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/philip-hall/]]></link>
			<title>Philip Hall</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 18:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/jeremy-burr/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/jeremy-burr/]]></link>
			<title>Jeremy Burr</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 18:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/loredana-tirzuman/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/loredana-tirzuman/]]></link>
			<title>Loredana Tirzuman</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 17:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/identity-automation/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/identity-automation/]]></link>
			<title>Identity Automation</title>
			<pubDate><![CDATA[Wed, 05 May 2021 23:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/philosophy/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/philosophy/]]></link>
			<title>Philosophy</title>
			<pubDate><![CDATA[Wed, 04 Mar 2020 09:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/after-closing/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/after-closing/]]></link>
			<title>After Closing</title>
			<pubDate><![CDATA[Wed, 04 Mar 2020 09:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/deal-process/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/deal-process/]]></link>
			<title>Deal Process</title>
			<pubDate><![CDATA[Wed, 04 Mar 2020 09:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/contact/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 03 Apr 2024 18:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/7625/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/7625/]]></link>
			<title>Erica Johnson</title>
			<pubDate><![CDATA[Tue, 28 May 2024 18:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/gavin-drake/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/gavin-drake/]]></link>
			<title>Gavin Drake</title>
			<pubDate><![CDATA[Tue, 28 May 2024 14:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/ivina-acuna/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/ivina-acuna/]]></link>
			<title>Ivina Acuña</title>
			<pubDate><![CDATA[Tue, 28 May 2024 14:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/dave-shaneen/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/dave-shaneen/]]></link>
			<title>Dave Shaneen</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 13:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 22:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/adam-garland/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/adam-garland/]]></link>
			<title>Adam Garland</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 20:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/ryan-hartinger/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/ryan-hartinger/]]></link>
			<title>Ryan Hartinger</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 15:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/spotlight-playbook/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/spotlight-playbook/]]></link>
			<title>Spotlight Playbook</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 19:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/operations-expertise/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/operations-expertise/]]></link>
			<title>Operations Expertise</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 19:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/acquisition-criteria/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/acquisition-criteria/]]></link>
			<title>Acquisition Criteria</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 19:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/preston-farmer/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/preston-farmer/]]></link>
			<title>Preston Farmer</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 13:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/overview/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/overview/]]></link>
			<title>Overview</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 23:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/nicus/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/nicus/]]></link>
			<title>Nicus</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/cfive/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/cfive/]]></link>
			<title>cFive</title>
			<pubDate><![CDATA[Sun, 18 Jan 2015 04:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/elise-andersen/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/elise-andersen/]]></link>
			<title>Elise Andersen</title>
			<pubDate><![CDATA[Sat, 18 May 2024 00:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 07 Aug 2021 16:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/scalegrid/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/scalegrid/]]></link>
			<title>Scalegrid</title>
			<pubDate><![CDATA[Sat, 07 Aug 2021 16:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Mon, 27 Nov 2023 01:10:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/2fa/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/2fa/]]></link>
			<title>2FA</title>
			<pubDate><![CDATA[Mon, 20 Oct 2014 03:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/icongo/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/icongo/]]></link>
			<title>iCongo</title>
			<pubDate><![CDATA[Mon, 19 Jan 2015 00:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/em-assist/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/em-assist/]]></link>
			<title>EM-Assist</title>
			<pubDate><![CDATA[Mon, 19 Jan 2015 00:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/sunquest/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/sunquest/]]></link>
			<title>Sunquest</title>
			<pubDate><![CDATA[Mon, 19 Jan 2015 00:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/hybris/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/hybris/]]></link>
			<title>hybris</title>
			<pubDate><![CDATA[Mon, 19 Jan 2015 00:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/mitratech/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/mitratech/]]></link>
			<title>Mitratech</title>
			<pubDate><![CDATA[Mon, 19 Jan 2015 00:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/sirsidynix/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/sirsidynix/]]></link>
			<title>SirsiDynix</title>
			<pubDate><![CDATA[Mon, 19 Jan 2015 00:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/team/vib-prasad/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/team/vib-prasad/]]></link>
			<title>Vib Prasad</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 05:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/healthcast/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/healthcast/]]></link>
			<title>Healthcast</title>
			<pubDate><![CDATA[Fri, 28 Feb 2020 11:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/cogep/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/cogep/]]></link>
			<title>COGEP</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 22:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/dsmn8/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/dsmn8/]]></link>
			<title>DSMN8</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 22:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/ease/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/ease/]]></link>
			<title>Ease</title>
			<pubDate><![CDATA[Fri, 10 Mar 2023 16:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/pharos/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/pharos/]]></link>
			<title>Pharos</title>
			<pubDate><![CDATA[Fri, 06 Aug 2021 14:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/long-term-capital/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/long-term-capital/]]></link>
			<title>Long-term Capital</title>
			<pubDate><![CDATA[Fri, 03 Apr 2020 20:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.spotlightequity.com/portfolio_page/enboard/]]></guid>
			<link><![CDATA[http://www.spotlightequity.com/portfolio_page/enboard/]]></link>
			<title>Enboard</title>
			<pubDate><![CDATA[Fri, 03 Apr 2020 01:38:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
