<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:58 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.spotlightequity.com/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/]]></loc>
		<lastmod><![CDATA[2021-08-07T16:20:52+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/cogep/]]></loc>
		<lastmod><![CDATA[2026-03-27T22:24:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.spotlightequity.com/wp-content/uploads/2025/01/COGEP25.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/dsmn8/]]></loc>
		<lastmod><![CDATA[2026-03-27T22:22:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.spotlightequity.com/wp-content/uploads/2026/03/DSMN8.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/adam-garland/]]></loc>
		<lastmod><![CDATA[2026-01-06T20:22:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.spotlightequity.com/wp-content/uploads/2025/12/A-Garland_600×-600BW.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/nicus/]]></loc>
		<lastmod><![CDATA[2025-12-04T18:43:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.spotlightequity.com/wp-content/uploads/2013/04/Nicus2026.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/ryan-hartinger/]]></loc>
		<lastmod><![CDATA[2025-03-04T15:28:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.spotlightequity.com/wp-content/uploads/2025/03/Ryan-Hartinger_600x600.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio/]]></loc>
		<lastmod><![CDATA[2025-01-14T22:15:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/dave-shaneen/]]></loc>
		<lastmod><![CDATA[2024-06-25T13:56:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.spotlightequity.com/wp-content/uploads/2024/06/D-Shaneen_BW_575x575.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/7625/]]></loc>
		<lastmod><![CDATA[2024-05-28T18:51:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2024/05/E-Johnson_BW_620x620.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/gavin-drake/]]></loc>
		<lastmod><![CDATA[2024-05-28T14:18:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2023/11/G-Drake-BW620x620.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/ivina-acuna/]]></loc>
		<lastmod><![CDATA[2024-05-28T14:09:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2024/05/I-AcunaBW_620x620.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/elise-andersen/]]></loc>
		<lastmod><![CDATA[2024-05-18T00:26:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2024/05/E-Andersen_600× 600BW.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/contact/]]></loc>
		<lastmod><![CDATA[2024-04-03T18:55:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/vib-prasad/]]></loc>
		<lastmod><![CDATA[2023-12-18T05:08:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.spotlightequity.com/wp-content/uploads/2023/12/Vibhav_P_24231-bw-scaled-e1702876089625.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/]]></loc>
		<lastmod><![CDATA[2023-11-27T01:10:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/preston-farmer/]]></loc>
		<lastmod><![CDATA[2023-08-01T13:38:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2015/05/Preston_bw.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/chris-miller/]]></loc>
		<lastmod><![CDATA[2023-06-07T18:38:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2021/08/Chris_Miller-Headshot.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/justin-braun/]]></loc>
		<lastmod><![CDATA[2023-06-07T18:38:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2015/05/Justin_bw.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/suken-shah/]]></loc>
		<lastmod><![CDATA[2023-06-07T18:38:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2015/05/suken.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/philip-hall/]]></loc>
		<lastmod><![CDATA[2023-06-07T18:37:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2015/05/philip.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/jeremy-burr/]]></loc>
		<lastmod><![CDATA[2023-06-07T18:37:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2015/05/jeremy.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team/loredana-tirzuman/]]></loc>
		<lastmod><![CDATA[2023-06-07T17:41:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2022/07/ioana-3.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/ease/]]></loc>
		<lastmod><![CDATA[2023-03-10T16:16:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2020/09/ease.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/scalegrid/]]></loc>
		<lastmod><![CDATA[2021-08-07T16:19:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.spotlightequity.com/wp-content/uploads/2021/08/scalegrid.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/pharos/]]></loc>
		<lastmod><![CDATA[2021-08-06T14:04:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.spotlightequity.com/wp-content/uploads/2021/03/Pharos.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/identity-automation/]]></loc>
		<lastmod><![CDATA[2021-05-05T23:30:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2015/05/idauto1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/overview/]]></loc>
		<lastmod><![CDATA[2021-03-04T23:22:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/long-term-capital/]]></loc>
		<lastmod><![CDATA[2020-04-03T20:52:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/enboard/]]></loc>
		<lastmod><![CDATA[2020-04-03T01:38:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2020/03/enboard_1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/philosophy/]]></loc>
		<lastmod><![CDATA[2020-03-04T09:59:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/after-closing/]]></loc>
		<lastmod><![CDATA[2020-03-04T09:51:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/deal-process/]]></loc>
		<lastmod><![CDATA[2020-03-04T09:51:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/spotlight-playbook/]]></loc>
		<lastmod><![CDATA[2020-03-03T19:14:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/operations-expertise/]]></loc>
		<lastmod><![CDATA[2020-03-03T19:13:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/acquisition-criteria/]]></loc>
		<lastmod><![CDATA[2020-03-03T19:03:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/healthcast/]]></loc>
		<lastmod><![CDATA[2020-02-28T11:14:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2018/08/healthcast.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/icongo/]]></loc>
		<lastmod><![CDATA[2015-01-19T00:07:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2015/05/icongo2.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/em-assist/]]></loc>
		<lastmod><![CDATA[2015-01-19T00:06:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2015/05/em-assist.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/sunquest/]]></loc>
		<lastmod><![CDATA[2015-01-19T00:05:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2015/05/Sunquest.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/hybris/]]></loc>
		<lastmod><![CDATA[2015-01-19T00:04:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2015/05/Hybris.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/mitratech/]]></loc>
		<lastmod><![CDATA[2015-01-19T00:03:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2015/05/Mitratech.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/sirsidynix/]]></loc>
		<lastmod><![CDATA[2015-01-19T00:00:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2015/07/sirsidynix.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/cfive/]]></loc>
		<lastmod><![CDATA[2015-01-18T04:24:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2017/02/cfive.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/2fa/]]></loc>
		<lastmod><![CDATA[2014-10-20T03:43:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[http://www.spotlightequity.com/wp-content/uploads/2016/10/2FA.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio_page/]]></loc>
		<lastmod><![CDATA[2026-03-27T22:24:18+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.5]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/portfolio/]]></loc>
		<lastmod><![CDATA[2026-03-27T22:24:18+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/employee-advocacy/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/identity-access-management/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team-category/business-development/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team-category/demand-gen/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team-category/marketing/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team-category/operations/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team-category/operating-partner-cxo/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/offender-case-management/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/integrated-library-systems/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/healthcare-diagnostics/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/omni-channel-commerce/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/environmental-data-management/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/legal-automation-compliance/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/audit-platform/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team-category/managing-partner/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team-category/operating-partner-finance-and-operations/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/multifactor-authentication/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team-category/product-and-technology/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/it-financial-management/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team-category/managing-director/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/healthcare-sso/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team-category/advisor-product/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/cloud-infrastructure/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/team-category/vice-president/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/database-as-a-service/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/slides-category/home-slider/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.spotlightequity.com/portfolio-category/maintenance-management/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
</urlset>
